ICON Journey 17x8 5x4.5 38mm Offset 6in BS Satin Black Wheel
ICON Journey 17x8 5x4.5 38mm Offset 6in BS Satin Black Wheel
Regular price
$296.00 CAD
Regular price
$352.00 CAD
Sale price
$296.00 CAD
Unit price
/
per
Special Order Item (ETA will be emailed)
The 17x8" Journey features a modern, rally-inspired 10 spoke design that is strong, lightweight, and optimizes wheel position for the fitment of larger and more aggressive tires. These 17x8" wheels are available in the popular 5x100 and 5x4.5" bolt patterns with a 6" backspace (+38mm offset) and weigh in at 26-lbs. The Journey yields a beefy load rating of 1850-lbs and comes in an all-new Gloss Gold finish, as well as our classic Satin Black offering. In traditional ICON Alloys fashion, the new 17x8" Journey wheel has not only been engineered to enhance the overall look of your vehicle but the handling and performance as well. With looks and build features such as these, it's clear that a set of ICON Alloys 'Journey' wheels is the perfect addition to your Crossover (CUV).
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2005-2012 | Ford | Escape | Hybrid |
2003-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2001-2012 | Ford | Escape | XLS |
2001-2012 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2005 | Ford | Escape | XLT Sport |
1998-2022 | Honda | CR-V | EX |
2007-2022 | Honda | CR-V | EX-L |
2020-2022 | Honda | CR-V | Hybrid EX |
2020-2022 | Honda | CR-V | Hybrid EX-L |
2020 | Honda | CR-V | Hybrid LX |
2020-2022 | Honda | CR-V | Hybrid Touring |
1997-2022 | Honda | CR-V | LX |
2000-2001,2005-2006,2011,2016 | Honda | CR-V | SE |
2021-2022 | Honda | CR-V | Special Edition |
2015-2022 | Honda | CR-V | Touring |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2012 | Jeep | Liberty | Jet |
2002-2012 | Jeep | Liberty | Limited |
2002-2006,2010-2011 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2012 | Jeep | Liberty | Sport |
2016 | Jeep | Patriot | 75th Anniversary |
2011-2017 | Jeep | Patriot | Latitude |
2011 | Jeep | Patriot | Latitude X |
2007-2010,2012-2015 | Jeep | Patriot | Limited |
2007-2017 | Jeep | Patriot | Sport |
2011-2013 | Kia | Sportage | Base |
2005-2022 | Kia | Sportage | EX |
2005-2022 | Kia | Sportage | LX |
2020-2021 | Kia | Sportage | S |
2011-2016 | Kia | Sportage | SX |
2017-2022 | Kia | Sportage | SX Turbo |
2010 | Nissan | Rogue | Krom |
2021-2022 | Nissan | Rogue | Platinum |
2008-2022 | Nissan | Rogue | S |
2011 | Nissan | Rogue | S Krom |
2008-2010,2014-2022 | Nissan | Rogue | SL |
2017-2019 | Nissan | Rogue | SL Hybrid |
2011-2022 | Nissan | Rogue | SV |
2017-2019 | Nissan | Rogue | SV Hybrid |
2014-2015 | Nissan | Rogue Select | S |
2017-2022 | Nissan | Rogue Sport | S |
2017-2022 | Nissan | Rogue Sport | SL |
2017-2022 | Nissan | Rogue Sport | SV |
2019-2022 | Subaru | Forester | Base |
2019-2022 | Subaru | Forester | Limited |
2019-2022 | Subaru | Forester | Premium |
2019-2022 | Subaru | Forester | Sport |
2019-2022 | Subaru | Forester | Touring |
2015-2019 | Subaru | Outback | 2.5i |
2015-2019 | Subaru | Outback | 2.5i Limited |
2015-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2015-2019 | Subaru | Outback | 3.6R Limited |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2022 | Subaru | Outback | Base |
2020-2022 | Subaru | Outback | Limited |
2020-2022 | Subaru | Outback | Premium |
2020-2022 | Subaru | Outback | Touring |
2001-2013 | Toyota | Highlander | Base |
2006-2013 | Toyota | Highlander | Hybrid |
2017-2022 | Toyota | Highlander | Hybrid LE |
2006-2022 | Toyota | Highlander | Hybrid Limited |
2020-2022 | Toyota | Highlander | Hybrid Platinum |
2017-2022 | Toyota | Highlander | Hybrid XLE |
2020-2022 | Toyota | Highlander | L |
2014-2022 | Toyota | Highlander | LE |
2014-2019 | Toyota | Highlander | LE Plus |
2001-2022 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2020-2022 | Toyota | Highlander | Platinum |
2013 | Toyota | Highlander | Plus |
2010-2013,2017-2019 | Toyota | Highlander | SE |
2006-2010 | Toyota | Highlander | Sport |
2014-2022 | Toyota | Highlander | XLE |
2021-2022 | Toyota | Highlander | XSE |
2018-2022 | Toyota | RAV4 | Adventure |
2000-2012 | Toyota | RAV4 | Base |
2012-2014 | Toyota | RAV4 | EV |
2019-2022 | Toyota | RAV4 | Hybrid LE |
2016-2022 | Toyota | RAV4 | Hybrid Limited |
2017-2018,2022 | Toyota | RAV4 | Hybrid SE |
2016-2022 | Toyota | RAV4 | Hybrid XLE |
2021-2022 | Toyota | RAV4 | Hybrid XLE Premium |
2005 | Toyota | RAV4 | L |
2013-2022 | Toyota | RAV4 | LE |
2006-2022 | Toyota | RAV4 | Limited |
2017-2018 | Toyota | RAV4 | Platinum |
2016-2018 | Toyota | RAV4 | SE |
2005-2012 | Toyota | RAV4 | Sport |
2020-2022 | Toyota | RAV4 | TRD Off-Road |
2013-2022 | Toyota | RAV4 | XLE |
2019-2022 | Toyota | RAV4 | XLE Premium |
Share
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.