Belltech ANTI-SWAYBAR SETS DODGE 04+ MAGNUM CHARGER 300
Belltech ANTI-SWAYBAR SETS DODGE 04+ MAGNUM CHARGER 300
Regular price
$687.00 CAD
Regular price
$763.00 CAD
Sale price
$687.00 CAD
Unit price
/
per
Special Order Item (ETA will be emailed)
One of the most notable but often forgotten improvements you can make to your Sport Truck or SUV is the addition of Belltech Anti-Swaybars. The reduction of the boat-like body roll keeping the body flat in the turns creates a more confident and safe driving experience. Incorporating 30 plus years of design experience, Belltech Anti-Swaybars are designed to improve handling and steering response by minimizing body roll while not affecting ride quality. Belltech Anti-Swaybars are manufactured from cold formed solid or hollow steel and use swedged ends for their superior strength and reliability. All Belltech Anti-Swaybars include high grade mounting hardware, polyurethane bushings and are powder coated gunmetal grey for a durable lasting finish.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2005-2007,2011 | Chrysler | 300 | Base |
2005-2011 | Chrysler | 300 | C |
2005-2010 | Chrysler | 300 | C SRT8 |
2005-2011 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2005-2010 | Chrysler | 300 | Touring |
2009-2011 | Dodge | Challenger | R/T |
2009-2011 | Dodge | Challenger | SE |
2008-2011 | Dodge | Challenger | SRT8 |
2006-2007 | Dodge | Charger | Base |
2006 | Dodge | Charger | Daytona R/T |
2006-2011 | Dodge | Charger | Pursuit |
2006-2011 | Dodge | Charger | R/T |
2006-2011 | Dodge | Charger | SE |
2006-2010 | Dodge | Charger | SRT8 |
2006-2010 | Dodge | Charger | SXT |
2005-2008 | Dodge | Magnum | R/T |
2005-2008 | Dodge | Magnum | SE |
2006-2008 | Dodge | Magnum | SRT8 |
2005-2008 | Dodge | Magnum | SXT |
2005 | Dodge | Magnum | SXT Special Edition |
Share
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.